time | temperature | comment | group | boiling point | |
30 | 40 | ken, gong, baibua, deedee | 92 | ||
60 | 43 | select both columns | krapook, team, phu | 91 | |
90 | 45 | click insert chart | waai, pammy, austin | 93 | |
120 | 50 | yim sea paopei | 93 | ||
150 | 55 | florence | 95 | ||
180 | 60 | bank, praim, preuk and rinspaceto | 84 | ||
210 | 67 | ||||
240 | 69 | ||||
270 | |||||
300 | boiling point here | here | |||
330 | |||||
360 | |||||
390 | |||||
420 | |||||
450 | |||||
480 | |||||
510 | |||||
540 | |||||
570 | |||||
600 | |||||
630 | |||||
660 |
No comments:
Post a Comment