time | temperature | comment | group | boiling point | |
30 | 40 | ken, gong, baibua, deedee | 92 | ||
60 | 43 | select both columns | krapook, team, phu | 91 | |
90 | 45 | click insert chart | waai, pammy, austin | 93 | |
120 | 50 | yim sea paopei | 93 | ||
150 | 55 | florence | 95 | ||
180 | 60 | bank, praim, preuk and rinspaceto | 84 | ||
210 | 67 | ||||
240 | 69 | ||||
270 | |||||
300 | boiling point here | here | |||
330 | |||||
360 | |||||
390 | |||||
420 | |||||
450 | |||||
480 | |||||
510 | |||||
540 | |||||
570 | |||||
600 | |||||
630 | |||||
660 |
This is for the founding class at Panyarat high school, all class notes and posting will be here
Sponsors
Monday, July 30, 2018
Thursday, July 5, 2018
Wednesday, June 6, 2018
Sunday, June 3, 2018
M1 Notebook Check on the horizon!!!
M1 notebook check
notes on observations
lab in blogger on lab equipment
notes on scientific method
quiz next monday
Wednesday, May 30, 2018
Cinch Homework M2 Add Science Rocks and Rock Cycle
Key Concepts
ESSENTIAL QUESTIONS
ESSENTIAL QUESTIONS
• How are rocks classified?
• What is the rock cycle?
• What is the rock cycle?
Vocabulary
rock
grain
texture
magma
lava
sediment
rock cycle
grain
texture
magma
lava
sediment
rock cycle
Thursday, May 17, 2018
Thursday, May 10, 2018
Subscribe to:
Posts (Atom)