This is for the founding class at Panyarat high school, all class notes and posting will be here
Sponsors
Wednesday, November 27, 2019
Tuesday, January 22, 2019
PowerPoint Slide Show M1 CS 2018 L14 Plants Water Transport Compatibil...
the animations don't play so we screen shot record it
Monday, January 7, 2019
Monday, July 30, 2018
lab boiling point m101
time | temperature | comment | group | boiling point | |
30 | 40 | ken, gong, baibua, deedee | 92 | ||
60 | 43 | select both columns | krapook, team, phu | 91 | |
90 | 45 | click insert chart | waai, pammy, austin | 93 | |
120 | 50 | yim sea paopei | 93 | ||
150 | 55 | florence | 95 | ||
180 | 60 | bank, praim, preuk and rinspaceto | 84 | ||
210 | 67 | ||||
240 | 69 | ||||
270 | |||||
300 | boiling point here | here | |||
330 | |||||
360 | |||||
390 | |||||
420 | |||||
450 | |||||
480 | |||||
510 | |||||
540 | |||||
570 | |||||
600 | |||||
630 | |||||
660 |
Thursday, July 5, 2018
Wednesday, June 6, 2018
Sunday, June 3, 2018
M1 Notebook Check on the horizon!!!
M1 notebook check
notes on observations
lab in blogger on lab equipment
notes on scientific method
quiz next monday
Subscribe to:
Posts (Atom)